Hours
ZooAmerica® is open year-round for adventures, discovery, learning, and more. Explore our calendar, view our hours of operation, and plan a visit to explore the wild of North America today!
Today's Hours: 10AM - 4:30PM
Toggle View
March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 10AM - 4:30PM | 2 10AM - 4:30PM | 3 10AM - 4:30PM | 4 10AM - 4:30PM | 5 10AM - 4:30PM | 6 10AM - 4:30PM | |
7 10AM - 4:30PM | 8 10AM - 4:30PM | 9 10AM - 4:30PM | 10 10AM - 4:30PM | 11 10AM - 4:30PM | 12 10AM - 4:30PM | 13 10AM - 4:30PM |
14 10AM - 4:30PM | 15 10AM - 4:30PM | 16 10AM - 4:30PM | 17 10AM - 4:30PM | 18 10AM - 4:30PM | 19 10AM - 4:30PM | 20 10AM - 4:30PM |
21 10AM - 4:30PM | 22 10AM - 4:30PM | 23 10AM - 4:30PM | 24 10AM - 4:30PM | 25 10AM - 4:30PM | 26 10AM - 4:30PM | 27 10AM - 4:30PM |
28 10AM - 4:30PM | 29 10AM - 4:30PM | 30 10AM - 4:30PM | 31 10AM - 4:30PM |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 OPEN | 3 OPEN | ||||
4 OPEN | 5 OPEN | 6 OPEN | 7 OPEN | 8 OPEN | 9 OPEN | 10 OPEN |
11 OPEN | 12 OPEN | 13 OPEN | 14 OPEN | 15 OPEN | 16 OPEN | 17 OPEN |
18 OPEN | 19 OPEN | 20 OPEN | 21 OPEN | 22 OPEN | 23 OPEN | 24 OPEN |
25 OPEN | 26 OPEN | 27 OPEN | 28 OPEN | 29 OPEN | 30 OPEN |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | ||||||
2 OPEN | 3 OPEN | 4 OPEN | 5 OPEN | 6 OPEN | 7 OPEN | 8 OPEN |
9 OPEN | 10 OPEN | 11 OPEN | 12 OPEN | 13 OPEN | 14 OPEN | 15 OPEN |
16 OPEN | 17 OPEN | 18 OPEN | 19 OPEN | 20 OPEN | 21 OPEN | 22 OPEN |
23 OPEN | 24 OPEN | 25 OPEN | 26 OPEN | 27 OPEN | 28 OPEN | 29 OPEN |
30 OPEN | 31 OPEN |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 OPEN | 3 OPEN | 4 OPEN | 5 OPEN | ||
6 OPEN | 7 OPEN | 8 OPEN | 9 OPEN | 10 OPEN | 11 OPEN | 12 OPEN |
13 OPEN | 14 OPEN | 15 OPEN | 16 OPEN | 17 OPEN | 18 OPEN | 19 OPEN |
20 OPEN | 21 OPEN | 22 OPEN | 23 OPEN | 24 OPEN | 25 OPEN | 26 OPEN |
27 OPEN | 28 OPEN | 29 OPEN | 30 OPEN |
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 OPEN | 3 OPEN | ||||
4 OPEN | 5 OPEN | 6 OPEN | 7 OPEN | 8 OPEN | 9 OPEN | 10 OPEN |
11 OPEN | 12 OPEN | 13 OPEN | 14 OPEN | 15 OPEN | 16 OPEN | 17 OPEN |
18 OPEN | 19 OPEN | 20 OPEN | 21 OPEN | 22 OPEN | 23 OPEN | 24 OPEN |
25 OPEN | 26 OPEN | 27 OPEN | 28 OPEN | 29 OPEN | 30 OPEN | 31 OPEN |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 OPEN | 3 OPEN | 4 OPEN | 5 OPEN | 6 OPEN | 7 OPEN |
8 OPEN | 9 OPEN | 10 OPEN | 11 OPEN | 12 OPEN | 13 OPEN | 14 OPEN |
15 OPEN | 16 OPEN | 17 OPEN | 18 OPEN | 19 OPEN | 20 OPEN | 21 OPEN |
22 OPEN | 23 OPEN | 24 OPEN | 25 OPEN | 26 OPEN | 27 OPEN | 28 OPEN |
29 OPEN | 30 OPEN | 31 OPEN |
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 OPEN | 3 OPEN | 4 OPEN | |||
5 OPEN | 6 OPEN | 7 OPEN | 8 OPEN | 9 OPEN | 10 OPEN | 11 OPEN |
12 OPEN | 13 OPEN | 14 OPEN | 15 OPEN | 16 OPEN | 17 OPEN | 18 OPEN |
19 OPEN | 20 OPEN | 21 OPEN | 22 OPEN | 23 OPEN | 24 OPEN | 25 OPEN |
26 OPEN | 27 OPEN | 28 OPEN | 29 OPEN | 30 OPEN |
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 OPEN | |||||
3 OPEN | 4 OPEN | 5 OPEN | 6 OPEN | 7 OPEN | 8 OPEN | 9 OPEN |
10 OPEN | 11 OPEN | 12 OPEN | 13 OPEN | 14 OPEN | 15 OPEN | 16 OPEN |
17 OPEN | 18 OPEN | 19 OPEN | 20 OPEN | 21 OPEN | 22 OPEN | 23 OPEN |
24 OPEN | 25 OPEN | 26 OPEN | 27 OPEN | 28 OPEN | 29 OPEN | 30 OPEN |
31 OPEN |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 OPEN | 3 OPEN | 4 OPEN | 5 OPEN | 6 OPEN | |
7 OPEN | 8 OPEN | 9 OPEN | 10 OPEN | 11 OPEN | 12 OPEN | 13 OPEN |
14 OPEN | 15 OPEN | 16 OPEN | 17 OPEN | 18 OPEN | 19 OPEN | 20 OPEN |
21 OPEN | 22 OPEN | 23 OPEN | 24 OPEN | 25 Closed | 26 OPEN | 27 OPEN |
28 OPEN | 29 OPEN | 30 OPEN |
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 OPEN | 3 OPEN | 4 OPEN | |||
5 OPEN | 6 OPEN | 7 OPEN | 8 OPEN | 9 OPEN | 10 OPEN | 11 OPEN |
12 OPEN | 13 OPEN | 14 OPEN | 15 OPEN | 16 OPEN | 17 OPEN | 18 OPEN |
19 OPEN | 20 OPEN | 21 OPEN | 22 OPEN | 23 OPEN | 24 OPEN | 25 Closed |
26 OPEN | 27 OPEN | 28 OPEN | 29 OPEN | 30 OPEN | 31 OPEN |
- 10AM - 4:30PM
- OPEN
- Closed
March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
- March 2021
-
-
1st10AM - 4:30PM
-
2nd10AM - 4:30PM
-
3rd10AM - 4:30PM
-
4th10AM - 4:30PM
-
5th10AM - 4:30PM
-
6th10AM - 4:30PM
-
7th10AM - 4:30PM
-
8th10AM - 4:30PM
-
9th10AM - 4:30PM
-
10th10AM - 4:30PM
-
11th10AM - 4:30PM
-
12th10AM - 4:30PM
-
13th10AM - 4:30PM
-
14th10AM - 4:30PM
-
15th10AM - 4:30PM
-
16th10AM - 4:30PM
-
17th10AM - 4:30PM
-
18th10AM - 4:30PM
-
19th10AM - 4:30PM
-
20th10AM - 4:30PM
-
21st10AM - 4:30PM
-
22nd10AM - 4:30PM
-
23rd10AM - 4:30PM
-
24th10AM - 4:30PM
-
25th10AM - 4:30PM
-
26th10AM - 4:30PM
-
27th10AM - 4:30PM
-
28th10AM - 4:30PM
-
29th10AM - 4:30PM
-
30th10AM - 4:30PM
-
31st10AM - 4:30PM
-
- April 2021
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdOPEN
-
24thOPEN
-
25thOPEN
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
- May 2021
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdOPEN
-
24thOPEN
-
25thOPEN
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
31stOPEN
-
- June 2021
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdOPEN
-
24thOPEN
-
25thOPEN
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
- July 2021
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdOPEN
-
24thOPEN
-
25thOPEN
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
31stOPEN
-
- August 2021
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdOPEN
-
24thOPEN
-
25thOPEN
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
31stOPEN
-
- September 2021
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdOPEN
-
24thOPEN
-
25thOPEN
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
- October 2021
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdOPEN
-
24thOPEN
-
25thOPEN
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
31stOPEN
-
- November 2021
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdOPEN
-
24thOPEN
-
25thClosed
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
- December 2021
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdOPEN
-
24thOPEN
-
25thClosed
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
31stOPEN
-
Gift Shop and seasonal food services available. Picnic lunches welcome. All dates and times are subject to change.