Zoo Hours
ZooAmerica® is open year-round* to welcome guests of all ages. Step into the animal kingdom to discover and learn all about North American animals. Explore our calendar, view our hours of operation, and plan your visit to explore the wild today. Adventure awaits you in the Zoo!
*Closed Thanksgiving Day and Christmas Day.
Today's Hours: 10AM - 4:30PM
Toggle View
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 10AM - 9PM | 2 10AM - 4:30PM | 3 10AM - 4:30PM | 4 10AM - 4:30PM | 5 10AM - 4:30PM | 6 10AM - 4:30PM | 7 10AM - 4:30PM |
| 8 10AM - 4:30PM | 9 10AM - 4:30PM | 10 10AM - 4:30PM | 11 10AM - 4:30PM | 12 10AM - 4:30PM | 13 10AM - 4:30PM | 14 10AM - 4:30PM |
| 15 10AM - 4:30PM | 16 10AM - 4:30PM | 17 10AM - 4:30PM | 18 10AM - 4:30PM | 19 10AM - 4:30PM | 20 10AM - 4:30PM | 21 10AM - 4:30PM |
| 22 10AM - 4:30PM | 23 10AM - 4:30PM | 24 10AM - 4:30PM | 25 10AM - 4:30PM | 26 Closed | 27 10AM - 4:30PM | 28 10AM - 4:30PM |
| 29 10AM - 4:30PM | 30 10AM - 4:30PM | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 10AM - 4:30PM | 2 10AM - 4:30PM | 3 10AM - 4:30PM | 4 10AM - 4:30PM | 5 10AM - 4:30PM | ||
| 6 10AM - 4:30PM | 7 10AM - 4:30PM | 8 10AM - 4:30PM | 9 10AM - 4:30PM | 10 10AM - 4:30PM | 11 10AM - 4:30PM | 12 10AM - 4:30PM |
| 13 10AM - 4:30PM | 14 10AM - 4:30PM | 15 10AM - 4:30PM | 16 10AM - 4:30PM | 17 10AM - 4:30PM | 18 10AM - 4:30PM | 19 10AM - 4:30PM |
| 20 10AM - 4:30PM | 21 10AM - 4:30PM | 22 10AM - 4:30PM | 23 10AM - 4:30PM | 24 10AM - 4PM | 25 Closed | 26 10AM - 4:30PM |
| 27 10AM - 4:30PM | 28 10AM - 4:30PM | 29 10AM - 4:30PM | 30 10AM - 4:30PM | 31 10AM - 4PM | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 10AM - 4:30PM | 2 10AM - 4:30PM | |||||
| 3 10AM - 4:30PM | 4 Closed | 5 Closed | 6 Closed | 7 Closed | 8 Closed | 9 Closed |
| 10 Closed | 11 Closed | 12 Closed | 13 Closed | 14 Closed | 15 Closed | 16 Closed |
| 17 Closed | 18 Closed | 19 Closed | 20 Closed | 21 Closed | 22 Closed | 23 Closed |
| 24 Closed | 25 Closed | 26 Closed | 27 Closed | 28 Closed | 29 Closed | 30 Closed |
| 31 Closed | ||||||
- 10AM - 9PM
- 10AM - 4:30PM
- 10AM - 4PM
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
- November 2026
-
-
1st10AM - 9PM
-
2nd10AM - 4:30PM
-
3rd10AM - 4:30PM
-
4th10AM - 4:30PM
-
5th10AM - 4:30PM
-
6th10AM - 4:30PM
-
7th10AM - 4:30PM
-
8th10AM - 4:30PM
-
9th10AM - 4:30PM
-
10th10AM - 4:30PM
-
11th10AM - 4:30PM
-
12th10AM - 4:30PM
-
13th10AM - 4:30PM
-
14th10AM - 4:30PM
-
15th10AM - 4:30PM
-
16th10AM - 4:30PM
-
17th10AM - 4:30PM
-
18th10AM - 4:30PM
-
19th10AM - 4:30PM
-
20th10AM - 4:30PM
-
21st10AM - 4:30PM
-
22nd10AM - 4:30PM
-
23rd10AM - 4:30PM
-
24th10AM - 4:30PM
-
25th10AM - 4:30PM
-
26thClosed
-
27th10AM - 4:30PM
-
28th10AM - 4:30PM
-
29th10AM - 4:30PM
-
30th10AM - 4:30PM
-
- December 2026
-
-
1st10AM - 4:30PM
-
2nd10AM - 4:30PM
-
3rd10AM - 4:30PM
-
4th10AM - 4:30PM
-
5th10AM - 4:30PM
-
6th10AM - 4:30PM
-
7th10AM - 4:30PM
-
8th10AM - 4:30PM
-
9th10AM - 4:30PM
-
10th10AM - 4:30PM
-
11th10AM - 4:30PM
-
12th10AM - 4:30PM
-
13th10AM - 4:30PM
-
14th10AM - 4:30PM
-
15th10AM - 4:30PM
-
16th10AM - 4:30PM
-
17th10AM - 4:30PM
-
18th10AM - 4:30PM
-
19th10AM - 4:30PM
-
20th10AM - 4:30PM
-
21st10AM - 4:30PM
-
22nd10AM - 4:30PM
-
23rd10AM - 4:30PM
-
24th10AM - 4PM
-
25thClosed
-
26th10AM - 4:30PM
-
27th10AM - 4:30PM
-
28th10AM - 4:30PM
-
29th10AM - 4:30PM
-
30th10AM - 4:30PM
-
31st10AM - 4PM
-
- January 2027
-
-
1st10AM - 4:30PM
-
2nd10AM - 4:30PM
-
3rd10AM - 4:30PM
-
4thClosed
-
5thClosed
-
6thClosed
-
7thClosed
-
8thClosed
-
9thClosed
-
10thClosed
-
11thClosed
-
12thClosed
-
13thClosed
-
14thClosed
-
15thClosed
-
16thClosed
-
17thClosed
-
18thClosed
-
19thClosed
-
20thClosed
-
21stClosed
-
22ndClosed
-
23rdClosed
-
24thClosed
-
25thClosed
-
26thClosed
-
27thClosed
-
28thClosed
-
29thClosed
-
30thClosed
-
31stClosed
-
Gift Shop and seasonal food services available. Picnic lunches welcome. All dates and times are subject to change.