Hours
ZooAmerica® is open year-round for adventures, discovery, learning, and more. Explore our calendar, view our hours of operation, and plan a visit to explore the wild of North America today!
Today's Hours: 10AM - 4:30PM
Toggle View
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 10AM - 4:30PM | 2 10AM - 4:30PM | 3 10AM - 4:30PM | 4 10AM - 4:30PM | 5 10AM - 4:30PM | 6 10AM - 4:30PM | |
7 10AM - 4:30PM | 8 10AM - 4:30PM | 9 10AM - 4:30PM | 10 10AM - 4:30PM | 11 10AM - 4:30PM | 12 10AM - 4:30PM | 13 10AM - 4:30PM |
14 10AM - 4:30PM | 15 10AM - 4:30PM | 16 10AM - 4:30PM | 17 10AM - 4:30PM | 18 10AM - 4:30PM | 19 10AM - 4:30PM | 20 10AM - 4:30PM |
21 10AM - 4:30PM | 22 10AM - 4:30PM | 23 10AM - 4:30PM | 24 10AM - 4:30PM | 25 10AM - 4:30PM | 26 10AM - 4:30PM | 27 10AM - 4:30PM |
28 10AM - 4:30PM | 29 10AM - 7PM | 30 10AM - 7PM | 31 10AM - 7PM |
June 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 10AM - 7PM | 2 10AM - 7PM | 3 10AM - 7PM | ||||
4 10AM - 7PM | 5 10AM - 7PM | 6 10AM - 7PM | 7 10AM - 7PM | 8 10AM - 7PM | 9 10AM - 7PM | 10 10AM - 7PM |
11 10AM - 7PM | 12 10AM - 7PM | 13 10AM - 7PM | 14 10AM - 7PM | 15 10AM - 7PM | 16 10AM - 7PM | 17 10AM - 7PM |
18 10AM - 7PM | 19 10AM - 7PM | 20 10AM - 7PM | 21 10AM - 7PM | 22 10AM - 7PM | 23 10AM - 7PM | 24 10AM - 7PM |
25 10AM - 7PM | 26 10AM - 7PM | 27 10AM - 7PM | 28 10AM - 7PM | 29 10AM - 7PM | 30 10AM - 7PM |
July 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 10AM - 7PM | ||||||
2 10AM - 7PM | 3 10AM - 7PM | 4 10AM - 7PM | 5 10AM - 7PM | 6 10AM - 7PM | 7 10AM - 7PM | 8 10AM - 7PM |
9 10AM - 7PM | 10 10AM - 7PM | 11 10AM - 7PM | 12 10AM - 7PM | 13 10AM - 7PM | 14 10AM - 7PM | 15 10AM - 7PM |
16 10AM - 7PM | 17 10AM - 7PM | 18 10AM - 7PM | 19 10AM - 7PM | 20 10AM - 7PM | 21 10AM - 7PM | 22 10AM - 7PM |
23 10AM - 7PM | 24 10AM - 7PM | 25 10AM - 7PM | 26 10AM - 7PM | 27 10AM - 7PM | 28 10AM - 7PM | 29 10AM - 7PM |
30 10AM - 7PM | 31 10AM - 7PM |
August 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 10AM - 7PM | 2 10AM - 7PM | 3 10AM - 7PM | 4 10AM - 7PM | 5 10AM - 7PM | ||
6 10AM - 7PM | 7 10AM - 7PM | 8 10AM - 7PM | 9 10AM - 7PM | 10 10AM - 7PM | 11 10AM - 7PM | 12 10AM - 7PM |
13 10AM - 7PM | 14 10AM - 7PM | 15 10AM - 7PM | 16 10AM - 7PM | 17 10AM - 7PM | 18 10AM - 7PM | 19 10AM - 7PM |
20 10AM - 7PM | 21 10AM - 7PM | 22 10AM - 7PM | 23 10AM - 7PM | 24 10AM - 7PM | 25 10AM - 7PM | 26 10AM - 7PM |
27 10AM - 7PM | 28 10AM - 7PM | 29 10AM - 7PM | 30 10AM - 7PM | 31 10AM - 7PM |
September 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 10AM - 7PM | 2 10AM - 7PM | |||||
3 10AM - 7PM | 4 10AM - 7PM | 5 10AM - 7PM | 6 10AM - 4:30PM | 7 10AM - 4:30PM | 8 10AM - 4:30PM | 9 10AM - 4:30PM |
10 10AM - 4:30PM | 11 10AM - 4:30PM | 12 10AM - 4:30PM | 13 10AM - 4:30PM | 14 10AM - 4:30PM | 15 10AM - 4:30PM | 16 10AM - 4:30PM |
17 10AM - 4:30PM | 18 10AM - 4:30PM | 19 10AM - 4:30PM | 20 10AM - 4:30PM | 21 10AM - 4:30PM | 22 10AM - 4:30PM | 23 10AM - 4:30PM |
24 10AM - 4:30PM | 25 10AM - 4:30PM | 26 10AM - 4:30PM | 27 10AM - 4:30PM | 28 10AM - 4:30PM | 29 10AM - 4:30PM | 30 10AM - 4:30PM |
October 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 OPEN | 3 OPEN | 4 OPEN | 5 OPEN | 6 OPEN | 7 OPEN |
8 OPEN | 9 OPEN | 10 OPEN | 11 OPEN | 12 OPEN | 13 OPEN | 14 OPEN |
15 OPEN | 16 OPEN | 17 OPEN | 18 OPEN | 19 OPEN | 20 OPEN | 21 OPEN |
22 OPEN | 23 OPEN | 24 OPEN | 25 OPEN | 26 OPEN | 27 OPEN | 28 OPEN |
29 OPEN | 30 OPEN | 31 OPEN |
November 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 OPEN | 3 OPEN | 4 OPEN | |||
5 OPEN | 6 OPEN | 7 OPEN | 8 OPEN | 9 OPEN | 10 OPEN | 11 OPEN |
12 OPEN | 13 OPEN | 14 OPEN | 15 OPEN | 16 OPEN | 17 OPEN | 18 OPEN |
19 OPEN | 20 OPEN | 21 OPEN | 22 OPEN | 23 Closed | 24 OPEN | 25 OPEN |
26 OPEN | 27 OPEN | 28 OPEN | 29 OPEN | 30 OPEN |
December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 OPEN | |||||
3 OPEN | 4 OPEN | 5 OPEN | 6 OPEN | 7 OPEN | 8 OPEN | 9 OPEN |
10 OPEN | 11 OPEN | 12 OPEN | 13 OPEN | 14 OPEN | 15 OPEN | 16 OPEN |
17 OPEN | 18 OPEN | 19 OPEN | 20 OPEN | 21 OPEN | 22 OPEN | 23 OPEN |
24 OPEN | 25 Closed | 26 OPEN | 27 OPEN | 28 OPEN | 29 OPEN | 30 OPEN |
31 OPEN |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 OPEN | 2 Closed | 3 Closed | 4 Closed | 5 Closed | 6 Closed | |
7 Closed | 8 Closed | 9 Closed | 10 Closed | 11 Closed | 12 Closed | 13 Closed |
14 Closed | 15 Closed | 16 Closed | 17 Closed | 18 Closed | 19 Closed | 20 Closed |
21 Closed | 22 Closed | 23 Closed | 24 Closed | 25 Closed | 26 Closed | 27 Closed |
28 Closed | 29 Closed | 30 Closed | 31 Closed |
- 10AM - 4:30PM
- 10AM - 7PM
- OPEN
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
June 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
July 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
August 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
September 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
November 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
- May 2023
-
-
1st10AM - 4:30PM
-
2nd10AM - 4:30PM
-
3rd10AM - 4:30PM
-
4th10AM - 4:30PM
-
5th10AM - 4:30PM
-
6th10AM - 4:30PM
-
7th10AM - 4:30PM
-
8th10AM - 4:30PM
-
9th10AM - 4:30PM
-
10th10AM - 4:30PM
-
11th10AM - 4:30PM
-
12th10AM - 4:30PM
-
13th10AM - 4:30PM
-
14th10AM - 4:30PM
-
15th10AM - 4:30PM
-
16th10AM - 4:30PM
-
17th10AM - 4:30PM
-
18th10AM - 4:30PM
-
19th10AM - 4:30PM
-
20th10AM - 4:30PM
-
21st10AM - 4:30PM
-
22nd10AM - 4:30PM
-
23rd10AM - 4:30PM
-
24th10AM - 4:30PM
-
25th10AM - 4:30PM
-
26th10AM - 4:30PM
-
27th10AM - 4:30PM
-
28th10AM - 4:30PM
-
29th10AM - 7PM
-
30th10AM - 7PM
-
31st10AM - 7PM
-
- June 2023
-
-
1st10AM - 7PM
-
2nd10AM - 7PM
-
3rd10AM - 7PM
-
4th10AM - 7PM
-
5th10AM - 7PM
-
6th10AM - 7PM
-
7th10AM - 7PM
-
8th10AM - 7PM
-
9th10AM - 7PM
-
10th10AM - 7PM
-
11th10AM - 7PM
-
12th10AM - 7PM
-
13th10AM - 7PM
-
14th10AM - 7PM
-
15th10AM - 7PM
-
16th10AM - 7PM
-
17th10AM - 7PM
-
18th10AM - 7PM
-
19th10AM - 7PM
-
20th10AM - 7PM
-
21st10AM - 7PM
-
22nd10AM - 7PM
-
23rd10AM - 7PM
-
24th10AM - 7PM
-
25th10AM - 7PM
-
26th10AM - 7PM
-
27th10AM - 7PM
-
28th10AM - 7PM
-
29th10AM - 7PM
-
30th10AM - 7PM
-
- July 2023
-
-
1st10AM - 7PM
-
2nd10AM - 7PM
-
3rd10AM - 7PM
-
4th10AM - 7PM
-
5th10AM - 7PM
-
6th10AM - 7PM
-
7th10AM - 7PM
-
8th10AM - 7PM
-
9th10AM - 7PM
-
10th10AM - 7PM
-
11th10AM - 7PM
-
12th10AM - 7PM
-
13th10AM - 7PM
-
14th10AM - 7PM
-
15th10AM - 7PM
-
16th10AM - 7PM
-
17th10AM - 7PM
-
18th10AM - 7PM
-
19th10AM - 7PM
-
20th10AM - 7PM
-
21st10AM - 7PM
-
22nd10AM - 7PM
-
23rd10AM - 7PM
-
24th10AM - 7PM
-
25th10AM - 7PM
-
26th10AM - 7PM
-
27th10AM - 7PM
-
28th10AM - 7PM
-
29th10AM - 7PM
-
30th10AM - 7PM
-
31st10AM - 7PM
-
- August 2023
-
-
1st10AM - 7PM
-
2nd10AM - 7PM
-
3rd10AM - 7PM
-
4th10AM - 7PM
-
5th10AM - 7PM
-
6th10AM - 7PM
-
7th10AM - 7PM
-
8th10AM - 7PM
-
9th10AM - 7PM
-
10th10AM - 7PM
-
11th10AM - 7PM
-
12th10AM - 7PM
-
13th10AM - 7PM
-
14th10AM - 7PM
-
15th10AM - 7PM
-
16th10AM - 7PM
-
17th10AM - 7PM
-
18th10AM - 7PM
-
19th10AM - 7PM
-
20th10AM - 7PM
-
21st10AM - 7PM
-
22nd10AM - 7PM
-
23rd10AM - 7PM
-
24th10AM - 7PM
-
25th10AM - 7PM
-
26th10AM - 7PM
-
27th10AM - 7PM
-
28th10AM - 7PM
-
29th10AM - 7PM
-
30th10AM - 7PM
-
31st10AM - 7PM
-
- September 2023
-
-
1st10AM - 7PM
-
2nd10AM - 7PM
-
3rd10AM - 7PM
-
4th10AM - 7PM
-
5th10AM - 7PM
-
6th10AM - 4:30PM
-
7th10AM - 4:30PM
-
8th10AM - 4:30PM
-
9th10AM - 4:30PM
-
10th10AM - 4:30PM
-
11th10AM - 4:30PM
-
12th10AM - 4:30PM
-
13th10AM - 4:30PM
-
14th10AM - 4:30PM
-
15th10AM - 4:30PM
-
16th10AM - 4:30PM
-
17th10AM - 4:30PM
-
18th10AM - 4:30PM
-
19th10AM - 4:30PM
-
20th10AM - 4:30PM
-
21st10AM - 4:30PM
-
22nd10AM - 4:30PM
-
23rd10AM - 4:30PM
-
24th10AM - 4:30PM
-
25th10AM - 4:30PM
-
26th10AM - 4:30PM
-
27th10AM - 4:30PM
-
28th10AM - 4:30PM
-
29th10AM - 4:30PM
-
30th10AM - 4:30PM
-
- October 2023
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdOPEN
-
24thOPEN
-
25thOPEN
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
31stOPEN
-
- November 2023
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdClosed
-
24thOPEN
-
25thOPEN
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
- December 2023
-
-
1stOPEN
-
2ndOPEN
-
3rdOPEN
-
4thOPEN
-
5thOPEN
-
6thOPEN
-
7thOPEN
-
8thOPEN
-
9thOPEN
-
10thOPEN
-
11thOPEN
-
12thOPEN
-
13thOPEN
-
14thOPEN
-
15thOPEN
-
16thOPEN
-
17thOPEN
-
18thOPEN
-
19thOPEN
-
20thOPEN
-
21stOPEN
-
22ndOPEN
-
23rdOPEN
-
24thOPEN
-
25thClosed
-
26thOPEN
-
27thOPEN
-
28thOPEN
-
29thOPEN
-
30thOPEN
-
31stOPEN
-
- January 2024
-
-
1stOPEN
-
2ndClosed
-
3rdClosed
-
4thClosed
-
5thClosed
-
6thClosed
-
7thClosed
-
8thClosed
-
9thClosed
-
10thClosed
-
11thClosed
-
12thClosed
-
13thClosed
-
14thClosed
-
15thClosed
-
16thClosed
-
17thClosed
-
18thClosed
-
19thClosed
-
20thClosed
-
21stClosed
-
22ndClosed
-
23rdClosed
-
24thClosed
-
25thClosed
-
26thClosed
-
27thClosed
-
28thClosed
-
29thClosed
-
30thClosed
-
31stClosed
-
Gift Shop and seasonal food services available. Picnic lunches welcome. All dates and times are subject to change.